|
May 08
2008
|
World's Top 10 Insurance Brokers, 2008Posted by Clear Rock in Insurance MA |
|
| Rank | Company | Brokerage Revenues |
| 1 | Marsh & McLennan Cos. Inc. | $11,281,000,000 |
| 2 | Aon | $7,096,000,000 |
| 3 | Willis Group Holdings Ltd. | $2,463,000,000 |
| 4 | Arthur J. Gallagher & Co. | $1,457,241,000 |
| 5 | Wells Fargo Insurance Services Inc. | $1,282,130,000 |
| 6 | Jardine Lloyd Thompson Group P.L.C. | $947,346,400 |
| 7 | BB&T Insurance Services Inc. | $877,391,500 |
| 8 | Hilb Rogal & Hobbs Co. | $779,950,000 |
| 9 | Brown & Brown Inc. | $757,642,624 |
| 10 | Lockton Cos. L.L.C. | $728,203,0003 |




