<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://clearrock.net</link>
		<lastBuildDate>Wed, 10 Mar 2010 07:23:43 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>New York State Agency Deal</title>
			<link>http://clearrock.net/index.php/Sectors/214-New-York-State-Agency-Deal.html</link>
			<description>&lt;p&gt;Two New York state independent agencies recently announced a transaction.&amp;nbsp; The Riverfront Agency was recently acquired by Frank H. Reis, Inc.&amp;nbsp; Riverfront is a P&amp;amp;C shop with approximately $5m in premiums. &amp;nbsp;&lt;/p&gt;&lt;p&gt;Interestingly, this deal is the first P&amp;amp;C deal in New York state that we&amp;#39;ve seen in some time - but probably falls in line with the significant uptick in insurance M&amp;amp;A activity during the second quarter in general. &amp;nbsp; &lt;br /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>dandoran</author>
			<pubDate>Tue, 16 Jun 2009 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>What Will Happen With Benefits?</title>
			<link>http://clearrock.net/index.php/Sectors/215-What-Will-Happen-With-Benefits.html</link>
			<description>&lt;p&gt;This is the question that we are getting day in and day out.&amp;nbsp; Our take (in short):&amp;nbsp; something is going to happen, but not the sweeping changes that the administration is looking for.&amp;nbsp; As a general statement, we don&amp;#39;t see a wholesale impact on benefits / H&amp;amp;L shops out there.&amp;nbsp; &lt;/p&gt;&lt;p&gt;Of note, the bigger impact that we are seeing right now groups evaporate as companies shut down - certainly a regionally clustered phenomenon with heavier losses in &amp;quot;rust belt&amp;quot; [...]</description>
			<author>dandoran</author>
			<pubDate>Fri, 12 Jun 2009 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>AJG Acquires Walker</title>
			<link>http://clearrock.net/index.php/Sectors/216-AJG-Acquires-Walker.html</link>
			<description>Arthur J. Gallagher recently announced the acquisition of the Walker Taylor Agency, a North Carolina P&amp;amp;C shop.&amp;nbsp; Work is a notable agency with a long history - dating back some 140+ years.&amp;nbsp; As outlined, current management will remain in place going forward.&amp;nbsp;</description>
			<author>dandoran</author>
			<pubDate>Tue, 09 Jun 2009 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>Notable Ohio P&amp;C Deal</title>
			<link>http://clearrock.net/index.php/Sectors/217-Notable-Ohio-P-amp-C-Deal.html</link>
			<description>Brower Insurance, the largest P&amp;amp;C broker in the Dayton market, recently announced the acquisition of Benchmark Insurance.&amp;nbsp; Interestingly, this is the second deal for Brower inside of the last 6 months- although they note that they do not plan any further deals. &amp;nbsp; </description>
			<author>dandoran</author>
			<pubDate>Mon, 08 Jun 2009 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>Marketing an Agency for a Transaction</title>
			<link>http://clearrock.net/index.php/Sectors/213-Marketing-an-Agency-for-a-Transaction.html</link>
			<description>Marketing an Agency for a Transaction&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Here is a question that we often get asked:  how do you market a company?  While the answer invariably is &amp;ldquo;it depends&amp;rdquo; &amp;ndash; we&amp;rsquo;re outlining below some of the general steps that we take.  &lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;One note:  it&amp;rsquo;s a generally accepted principal that a deliberate approach resulting in an offer received through a bid process is likely to be 20% higher than an &amp;ldquo;unsolicited offer.&amp;rdquo;  Why would that be?  Likely  [...]</description>
			<author>dandoran</author>
			<pubDate>Tue, 14 Apr 2009 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>Reasons Agency Owners Sell</title>
			<link>http://clearrock.net/index.php/Sectors/212-Reasons-Agency-Owners-Sell.html</link>
			<description>In our line of business we hear a lot of motivations behind &amp;ldquo;doing the deal.&amp;rdquo;  In our experience, the best reasons often include joining a bigger team, gaining access to more resources, and continuing to grow your net income post closing.  Access to more / better markets and less administrative duties can be a powerful motivator for a top producer.  &lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;But what about those that want to exit or retire? Below are some stress points that we see come up time and again.  &lt;br  [...]</description>
			<author>dandoran</author>
			<pubDate>Tue, 14 Apr 2009 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>Upcoming Webinar:  Insurance M&amp;A for Sellers</title>
			<link>http://clearrock.net/index.php/Sectors/210-Upcoming-Webinar-Insurance-M-A-for-Sellers.html</link>
			<description>Sign Up for our upcoming webinar...&lt;br/&gt;&lt;br/&gt;#SignUp .signupframe {&lt;br/&gt;  border: 1px solid #1478b7;&lt;br/&gt;  background: #06273c;&lt;br/&gt;  color: #ffffff;&lt;br/&gt;  font-family: Arial, Helvetica, sans-serif;&lt;br/&gt;}&lt;br/&gt; </description>
			<author>dandoran</author>
			<pubDate>Sun, 01 Mar 2009 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>Gallagher Announces Acquisition of Fidelity Benefits</title>
			<link>http://clearrock.net/index.php/Sectors/203-Gallagher-Announces-Acquisition-of-Fidelity-Benefits.html</link>
			<description>&lt;p&gt;Arthur J. Gallagher recently announced the acquisition of Fidelity Benefits &amp;amp; Insurance Services of Waco, Texas.&amp;nbsp; &lt;/p&gt;&lt;p&gt;The transaction continues the trend of Benefits transactions outpacing those on the P&amp;amp;C side, as well as the pace of consolidation in the Texas marketplace.&amp;nbsp; &amp;nbsp; &lt;br /&gt;&lt;/p&gt;</description>
			<author>clearrock</author>
			<pubDate>Sun, 15 Feb 2009 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>Texas Agency Powter Acquires O'neal</title>
			<link>http://clearrock.net/index.php/Sectors/202-Texas-Agency-Powter-Acquires-Oneal.html</link>
			<description>&lt;p&gt;Powter Insurance, a north Texas P&amp;amp;C agency, recently announced the acquisition of O&amp;#39;neal Insurance.&amp;nbsp; O&amp;#39;neal is a P&amp;amp;C and benefits agency also located in north Texas. &amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>clearrock</author>
			<pubDate>Sun, 15 Feb 2009 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>Gallagher Acquires PartnerSource</title>
			<link>http://clearrock.net/index.php/Sectors/201-Gallagher-Acquires-PartnerSource.html</link>
			<description>&lt;p&gt;Arthur J. Gallagher announced that they have acquired PartnerSource, Inc.- a Texas based broker.&amp;nbsp; &lt;/p&gt;&lt;p&gt;Notable in the transaction is Gallagher once again buying into niche segments- PartnerSource is benefits agency with a particular focus on non-subscription programs.&amp;nbsp;&lt;/p&gt;&lt;p&gt;We continue to see benefits agencies get attention in the current M&amp;amp;A environment, with &amp;quot;nichey&amp;quot; specialty companies attractive as differentiators to acquirers.&amp;nbsp; While market share is nice,  [...]</description>
			<author>clearrock</author>
			<pubDate>Sun, 15 Feb 2009 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>The Changing Face of Insurance M&amp;A</title>
			<link>http://clearrock.net/index.php/Sectors/206-Changing-Face-of-Insurance-M-amp-A.html</link>
			<description>Now that we are clearly in the midst of a recession - no matter what metric you use or person you ask - the common theme of questioning has predictably drifted from &amp;ldquo;what will happen&amp;rdquo; towards &amp;ldquo;how far will it go&amp;rdquo; and &amp;ldquo;how long will it last.&amp;rdquo; &lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Clearly the broader economic environment is going to have an impact on the insurance world- and hence insurance M&amp;amp;A.  From an economic standpoint, we believe that those two questions go a long way to sh [...]</description>
			<author>clearrock</author>
			<pubDate>Wed, 11 Feb 2009 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>Winter Insurance Newsletter Published</title>
			<link>http://clearrock.net/index.php/Sectors/209-Winter-Insurance-Newsletter-Published.html</link>
			<description>&lt;p&gt;Clear Rock's Winter Insurance M&amp;amp;A newsletter is now available for download.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Inside we touch on a number of subjects, to include:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;    Changing Face of Agency M&amp;amp;A's&lt;br/&gt;    Where have bank buyers gone?&lt;br/&gt;    Big AJR, USI deals&lt;br/&gt;&lt;br/&gt;Download the Insurance M&amp;amp;A Newsletter</description>
			<author>clearrock</author>
			<pubDate>Mon, 09 Feb 2009 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>Writedowns... Explained</title>
			<link>http://clearrock.net/index.php/Sectors/204-Writedowns...-Explained.html</link>
			<description>One can't go an hour or two during this earnings season without hearing about yet another large write-down from a public company.  On the private side, though, most smaller companies rarely take write downs- so we thought the concept might bear some explanation:&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;</description>
			<author>clearrock</author>
			<pubDate>Mon, 09 Feb 2009 22:00:00 +0100</pubDate>
		<category>Transportation Acquisitions</category>
 <category>Printing</category>
 <category>Insurance MA</category>
 <category>HVAC MA</category>
		</item>
		<item>
			<title>Benefits Agencies: Why They’re Hot</title>
			<link>http://clearrock.net/index.php/Sectors/207-Benefits-Agencies-Why-They-re-Hot.html</link>
			<description>The numbers from 2008 clearly bear out the trend: benefits agencies are moving at a faster rate than traditional P&amp;amp;C shops.  &lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;While the reasons are manifold, one key factor is the availability of solid agencies for traditional P&amp;amp;C buyers.  After a several-years long buying spree, many of the best shops have been absorbed by banks and public brokers.  &lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;When combined with the soft P&amp;amp;C market, we see a gravitation towards the benefits side.  The need to div [...]</description>
			<author>clearrock</author>
			<pubDate>Wed, 04 Feb 2009 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>Blockbuster Deals for AJR, USI</title>
			<link>http://clearrock.net/index.php/Sectors/208-Blockbuster-Deals-for-AJR-USI.html</link>
			<description>Many thought that Arthur J. Gallagher and USI had been unusually quiet in during the end of 2008- but apparently they were both busy wrapping up a blockbuster deal with Liberty Mutual.  &lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Both companies acquired the renewal rights and certain employees from Liberty&amp;rsquo;s middle market P&amp;amp;C group.  &lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Interesting, here, is Liberty shedding their captive distribution channel.  While they open themselves up to some competition, it stands to reason they get a broader  [...]</description>
			<author>clearrock</author>
			<pubDate>Mon, 02 Feb 2009 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>Toxic Assets... Effecting More Than Just Wall Street</title>
			<link>http://clearrock.net/index.php/Sectors/205-Toxic-Assets...-Effecting-More-Than-Just-Wall-Street.html</link>
			<description>&lt;p&gt;As we head into earnings season (and into a new administration) we arebound to hear more and more about &amp;quot;toxic assets&amp;quot; and how they are impairing recovery for banks - and the economy as a whole.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here is a little more on just what &amp;quot;toxic assets&amp;quot; means:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;</description>
			<author>clearrock</author>
			<pubDate>Thu, 22 Jan 2009 22:00:00 +0100</pubDate>
		<category>Transportation Acquisitions</category>
 <category>Printing</category>
 <category>Insurance MA</category>
 <category>AIG</category>
		</item>
		<item>
			<title>Current Insurance M&amp;A Valuations</title>
			<link>http://clearrock.net/index.php/Sectors/200-Current-Insurance-M-amp-A.html</link>
			<description>&lt;p&gt;We just wanted to provide a current glimpse at the insurance broker / agency M&amp;amp;A market.  It's a question that we get asked time and again:  what types of valuations are people paying?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Our experience is that, even in the current market, deal multiples have not suffered significantly.  We have a series of transactions priced between 1.5x to 2.0x commissions.  From an EBITDA perspective, valuations are still pricing at 6x EBITDA and above.  And again, these are deals closing in Dece [...]</description>
			<author>clearrock</author>
			<pubDate>Thu, 04 Dec 2008 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>Deal By Christmas</title>
			<link>http://clearrock.net/index.php/Sectors/199-Deal-By-Christmas.html</link>
			<description>&lt;p&gt;Clear Rock has several buyers that are seeking to squeeze in a deal to buy an insurance agency before the Holidays. &amp;nbsp;&lt;/p&gt;&lt;p&gt;Now that the election is over, and it seems more likely that capital gains taxes will rise in the next year, it is a great time to take advantage of not only getting a deal done, but&amp;nbsp; also allocating a portion of the price at the historically low 15% long term capital gains rate.&amp;nbsp;&lt;/p&gt;&lt;p&gt;As you can imagine, the timeline is getting tight.&amp;nbsp; If you are in [...]</description>
			<author>clearrock</author>
			<pubDate>Sat, 08 Nov 2008 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>More AIG Troubles</title>
			<link>http://clearrock.net/index.php/Sectors/198-More-AIG-Troubles.html</link>
			<description>&lt;p&gt;Last night the Fed announced another $38bn infusion into AIG.  Curious, of course, is how they decided to word the transaction: the Fed is &amp;quot;borrowing&amp;quot; certain assets in return for &amp;quot;cash collateral.&amp;quot;  While a cash collateral is a perfectly legitimate transaction structure, we believe that this is just a cumbersome attempt to obscure a second recapitalization of AIG in under 2 weeks.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Granted, since the Fed effectively owns AIG at this point, we imagine its within the [...]</description>
			<author>clearrock</author>
			<pubDate>Wed, 08 Oct 2008 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
		</item>
		<item>
			<title>Credit Crisis Explained: Part 2</title>
			<link>http://clearrock.net/index.php/Sectors/195-Credit-Crisis-Explained-Part-2.html</link>
			<description>&lt;p&gt;So we continue to hear about the credit crisis - and a lot fo that talk continues to center around the commercial paper market.  When we hear problems about liquidity in the market, etc. the reference is often to this short term paper market - not the longer term loans and lines of credit that middle market companies rely on.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So what is commercial paper?  And why is it important?  Simply explain, its a short term loan used to finance operations.  Although it can take several forms, it [...]</description>
			<author>dandoran</author>
			<pubDate>Mon, 06 Oct 2008 05:06:51 +0100</pubDate>
		</item>
	</channel>
</rss>