<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'AIG'</title>
		<description>Blog Entries tagged 'AIG'</description>
		<link>http://clearrock.net</link>
		<lastBuildDate>Thu, 29 Jul 2010 22:53:53 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Toxic Assets... Effecting More Than Just Wall Street</title>
			<link>http://clearrock.net/index.php/Sectors/205-Toxic-Assets...-Effecting-More-Than-Just-Wall-Street.html</link>
			<description>&lt;p&gt;As we head into earnings season (and into a new administration) we arebound to hear more and more about &amp;quot;toxic assets&amp;quot; and how they are impairing recovery for banks - and the economy as a whole.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here is a little more on just what &amp;quot;toxic assets&amp;quot; means:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;</description>
			<author>clearrock</author>
			<pubDate>Thu, 22 Jan 2009 22:00:00 +0100</pubDate>
		<category>Transportation Acquisitions</category>
 <category>Printing</category>
 <category>Insurance MA</category>
 <category>AIG</category>
		</item>
		<item>
			<title>Clear Rock's Brian Burke Hosting Conference Call Today</title>
			<link>http://clearrock.net/index.php/Sectors/181-Clear-Rocks-Brian-Burke-Hosting-Conference-Call-Today.html</link>
			<description>&lt;p&gt;Brian&amp;nbsp; Burke will be hosting a conference call today at 2 p.m. to discuss the AIG situation and how it is likely to impact agency owners. &amp;nbsp;&lt;/p&gt;&lt;p&gt;Conference Dial-in Number: (269) 320-8100&lt;br /&gt;Access Code: 524868#&lt;/p&gt;</description>
			<author>clearrock</author>
			<pubDate>Tue, 16 Sep 2008 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
 <category>AIG</category>
		</item>
		<item>
			<title>How can the Fed Offer a Bridge Loan?</title>
			<link>http://clearrock.net/index.php/Sectors/180-How-can-the-Fed-Offer-a-Bridge-Loan.html</link>
			<description>&lt;p&gt;Didn't think that the Fed could simply starting making loans, did you?  Neither did we.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Fortunately we were not the only ones curious - hence we didn't have to look to far.  Apparently the Federal Reserve Act of 1933 (Section 13(3) to be precise) allows the Fed to make direct loans under &amp;quot;exigent circumstances.&amp;quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Seems that this week's developments could fall under the rubric of &amp;quot;exigent.&amp;quot; &lt;/p&gt;</description>
			<author>clearrock</author>
			<pubDate>Mon, 15 Sep 2008 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
 <category>AIG</category>
		</item>
		<item>
			<title>Bridge Loan is In</title>
			<link>http://clearrock.net/index.php/Sectors/179-Bridge-Loan-is-In.html</link>
			<description>Fed is offering a $85b (yes billion) bridge loan to AIG.  In return, AIG will give up some 75% of equity.  &lt;br /&gt;</description>
			<author>clearrock</author>
			<pubDate>Mon, 15 Sep 2008 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
 <category>AIG</category>
		</item>
		<item>
			<title>What is a Conservatorship?</title>
			<link>http://clearrock.net/index.php/Sectors/178-What-is-a-Conservatorship.html</link>
			<description>&lt;p&gt;For all the Agency and Company readers- you may not have read the fine print on the conservatorship from the Frannie and Feddie debacle last week.  Afterall, its not that often that we get talking about these things.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So what is it?  Essentially, it is a mechanism for the gorvernment to take control of an organization with the intent of continuing the run it - often times in preparation for a sale.  This contrasts to a receivorship, which is when the appointed entity is conducting an o [...]</description>
			<author>clearrock</author>
			<pubDate>Mon, 15 Sep 2008 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
 <category>AIG</category>
		</item>
		<item>
			<title>Conservatorship and Bridge Loan</title>
			<link>http://clearrock.net/index.php/Sectors/177-Conservatorship-and-Bridge-Loan.html</link>
			<description>&lt;p&gt;Some details are emerging here  - sounds like AIG will be placed into a conservatorship in return for a massive bridge loan.  AIG has continued to reiterate that they are well collaterlized, but as issue is liquid capital to meet requirements.  The bridge loan will enable to AIG to conduct an orderly liquidation to meet capital requirements.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We'll point out, though, that this loan will essentially wipe out all shareholders - not sure of the details yet, but likely that the gov't will  [...]</description>
			<author>clearrock</author>
			<pubDate>Mon, 15 Sep 2008 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
 <category>AIG</category>
		</item>
		<item>
			<title>Back and Forth with Treasury</title>
			<link>http://clearrock.net/index.php/Sectors/176-Back-and-Forth-with-Treasury.html</link>
			<description>&lt;p&gt;Gasparino on CNBC is reporting that the Gov't is starting to cave somewhat on the AIG bailout.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;By now its old news, but to recap - the issue isn't AIG's P&amp;amp;C lines, etc, but rather their exposure to other financial products.  AIG is a counter party to billions of credit default swaps and other derivitives - essentially underwriting those assets with pretty much every major financial institution.  This interwovenness is what is giving the gov't angst - a metldown here (rather than t [...]</description>
			<author>clearrock</author>
			<pubDate>Mon, 15 Sep 2008 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
 <category>AIG</category>
		</item>
		<item>
			<title>GS, JP Morgan Out</title>
			<link>http://clearrock.net/index.php/Sectors/175-GS-JP-Morgan-Out.html</link>
			<description>&lt;p&gt;Both have confirmed that they are out of the deal.  This vastly increases the pressure on both the Fed / Treasury, as well as AIG's board.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We've continued to hear rumors all day - and rampant speculation amongst industry analysts- that this deal would never happen.  Now we are in a wait and see mode.   &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>clearrock</author>
			<pubDate>Mon, 15 Sep 2008 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
 <category>AIG</category>
		</item>
		<item>
			<title>AIG Ratings Cut</title>
			<link>http://clearrock.net/index.php/Sectors/174-AIG-Ratings-Cut.html</link>
			<description>&lt;p&gt;Both Moody's and S&amp;amp;P have now downgraded AIG.  We can talk chicken and egg here, but their stock price is now down volitile in the $2-4 range.  The combined effect is that AIG is in a near-impossible position in trying to raise a massive amount of capital.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It will be interesting to see through the day how successful they are - the gov't is pushing Goldman and JP Morgan to lend nearly $75b to AIG.  While the screws are being turned, we aren't hopeful that either bank is in a positi [...]</description>
			<author>clearrock</author>
			<pubDate>Mon, 15 Sep 2008 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
 <category>AIG</category>
		</item>
		<item>
			<title>The Latest with AIG</title>
			<link>http://clearrock.net/index.php/Sectors/173-The-Latest-with-AIG.html</link>
			<description>&lt;p&gt;As an agency owner, the AIG situation likely has been cause for angst today.  Keep an eye here as we continue to post analysis on what it means for you.&lt;/p&gt;&lt;br/&gt;2 p.m. - It is looking like no capital raise from GS, etc for AIG.  Bailout?</description>
			<author>dandoran</author>
			<pubDate>Mon, 15 Sep 2008 22:00:00 +0100</pubDate>
		<category>Insurance MA</category>
 <category>AIG</category>
		</item>
	</channel>
</rss>