<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Transportation Acquisitions'</title>
		<description>Blog Entries tagged 'Transportation Acquisitions'</description>
		<link>http://clearrock.net</link>
		<lastBuildDate>Fri, 10 Sep 2010 03:30:51 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Writedowns... Explained</title>
			<link>http://clearrock.net/index.php/Sectors/204-Writedowns...-Explained.html</link>
			<description>One can't go an hour or two during this earnings season without hearing about yet another large write-down from a public company.  On the private side, though, most smaller companies rarely take write downs- so we thought the concept might bear some explanation:&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;</description>
			<author>clearrock</author>
			<pubDate>Mon, 09 Feb 2009 22:00:00 +0100</pubDate>
		<category>Transportation Acquisitions</category>
 <category>Printing</category>
 <category>Insurance MA</category>
 <category>HVAC MA</category>
		</item>
		<item>
			<title>Toxic Assets... Effecting More Than Just Wall Street</title>
			<link>http://clearrock.net/index.php/Sectors/205-Toxic-Assets...-Effecting-More-Than-Just-Wall-Street.html</link>
			<description>&lt;p&gt;As we head into earnings season (and into a new administration) we arebound to hear more and more about &amp;quot;toxic assets&amp;quot; and how they are impairing recovery for banks - and the economy as a whole.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here is a little more on just what &amp;quot;toxic assets&amp;quot; means:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;</description>
			<author>clearrock</author>
			<pubDate>Thu, 22 Jan 2009 22:00:00 +0100</pubDate>
		<category>Transportation Acquisitions</category>
 <category>Printing</category>
 <category>Insurance MA</category>
 <category>AIG</category>
		</item>
		<item>
			<title>WSJ:  PE Heads to Smaller Deals</title>
			<link>http://clearrock.net/index.php/Sectors/182-WSJ-PE-Heads-to-Smaller-Deals.html</link>
			<description>&lt;p&gt;Interesting article in the WSJ deal book this morning - basically confirming what we have been seeing in the market place.  In sum: deals are trending downward in size, and the lower-middle market remains surprisingly strong.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The simple reason?  Less leverage on deals.  Historically these companies have transacted for far lower multiples than their PubCo and much larger cousins.  And in an atmosphere off &amp;quot;de-leveraging&amp;quot; and tighter credit, less leverage on a deal means a gre [...]</description>
			<author>dandoran</author>
			<pubDate>Tue, 16 Sep 2008 22:00:00 +0100</pubDate>
		<category>VAR - Value Added Reseller Acquisitions</category>
 <category>Transportation Acquisitions</category>
 <category>Printing</category>
 <category>Manufacturing</category>
 <category>MA News</category>
 <category>HVAC MA</category>
		</item>
		<item>
			<title>How Has the (Threatened) Owner/Operator Strike Affected You?</title>
			<link>http://clearrock.net/index.php/Sectors/150-How-Has-the-Threatened-Owner-Operator-Strike-Affected-You.html</link>
			<description>Here at Clear Rock - we find ourselves at an interesting intersection in re: the psuedo-strike being staged by the Owner / Operators.&amp;nbsp; Not only do we have a segment focus in transportation and logistics, but we keep hearing from the print industry (another segment we focus on) how slowdowns are affecting their operations as well.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;Want more?&amp;nbsp; We aren&amp;#39;t all that far from the New Jersey Turnpike, which was a pretty bad scene last week as truckers slowed down to 20 mp [...]</description>
			<author>dandoran</author>
			<pubDate>Sun, 06 Apr 2008 22:00:00 +0100</pubDate>
		<category>Transportation Acquisitions</category>
 <category>Printing</category>
		</item>
		<item>
			<title>Road Link Aqcuires West Coast Trucking</title>
			<link>http://clearrock.net/index.php/Sectors/145-Road-Link-Aqcuires-West-Coast-Trucking.html</link>
			<description>&lt;p&gt;Roadlink announced this week that they have acquired West Coast Trucking (WCT).&amp;nbsp; Roadlink is an Atlanta based firm, while WCT&amp;#39;s operations are primarily in Seattle and Oregon.&amp;nbsp; Both are intermodal service providers. &lt;/p&gt;What Happens to the Employees in an M&amp;amp;A Deal?&lt;p&gt;This seems to be a question that we field more and more.&amp;nbsp; Most privately held companies are a &amp;quot;family&amp;quot;- and departing owners rightfully feel some sense of obligation towards employees- expecially  [...]</description>
			<author>dandoran</author>
			<pubDate>Thu, 21 Feb 2008 21:00:00 +0100</pubDate>
		<category>Transportation Acquisitions</category>
		</item>
		<item>
			<title>'07 Transportation Deal Volume Highest Ever</title>
			<link>http://clearrock.net/index.php/Sectors/132-7-Transportation-Deal-Volume-Highest-Ever.html</link>
			<description>According to the latest report from PricewaterhouseCoopers, transportation and logistics M&amp;amp;A deals closed at a 20 year high. The firm reported 1,291 deals for the year- topping the record setting 2006 pace. &lt;p&gt;Of note for the middle market, the average deal size in the sector significantly declined, highlighting the effects of consolidation in the industry. With many of the big deals seemingly done, the middle market remains ripe for further consolidation. This trend is likely to further con [...]</description>
			<author>dandoran</author>
			<pubDate>Wed, 06 Feb 2008 21:00:00 +0100</pubDate>
		<category>Transportation Acquisitions</category>
		</item>
		<item>
			<title>YRC to Announce Restructuring</title>
			<link>http://clearrock.net/index.php/Sectors/129-YRC-to-Announce-Restructuring.html</link>
			<description>Coming off its worst quarter in its history, it appears likely that YRC will formally announce a restructuring plan within the next few weeks. &lt;p&gt;Some analysts have suggested that the restructuring will result in the closure of several regional facilities with the USF Reddaway and Holland lines. The news comes on the heels of a the fifth consecutive quarter of declining sales, with revenues dropping 2.4% in the 4th quarter. Overall, YRC saw an 8% drop in its national LTL division.&lt;/p&gt;&lt;p&gt;Further, [...]</description>
			<author>dandoran</author>
			<pubDate>Mon, 28 Jan 2008 21:00:00 +0100</pubDate>
		<category>Transportation Acquisitions</category>
		</item>
		<item>
			<title>YRC Acquiring Chinese Logistics Co</title>
			<link>http://clearrock.net/index.php/Sectors/105-YRC-Acquiring-Chinese-Logistics-Co.html</link>
			<description>&lt;img src=&quot;/images/stories/chinatruck.png&quot; alt=&quot;&quot; width=&quot;108&quot; height=&quot;83&quot; align=&quot;left&quot; /&gt;In a sign that much in the logistics world is driven by China, YRC announced today that it had entered into a definitive agreement to purchase Shanghai Jiayu Logistics Co, Ltd.According to YRC, Shanhai Jiayu is one of the largest providers of LTL ground transport in China. They have in excess of 1,800 employees and 3,000 vehicles. YRC will pay between $29.5 million and $43 million for a 65% stake in the acqui [...]</description>
			<author>dandoran</author>
			<pubDate>Thu, 20 Dec 2007 21:00:00 +0100</pubDate>
		<category>Transportation Acquisitions</category>
		</item>
		<item>
			<title>SBRC Adding Wholesale / Distribution Coverage</title>
			<link>http://clearrock.net/index.php/Sectors/106-SBRC-Adding-Wholesale-Distribution-Coverage.html</link>
			<description>&lt;img src=&quot;/images/stories/wholesale.png&quot; alt=&quot;&quot; width=&quot;108&quot; height=&quot;83&quot; align=&quot;left&quot; /&gt;A Tip from Clear Rock: One of our favorite places to find current strength data on general market trends is the Small Business Research Center. We&amp;#39;re certainly excited to see that they have expanded their coverage, and will be adding data on market strength in the Wholesale / Distribution segments.We only have one data point so far, but you can see that the Wholesale / Distribution segment is in the &amp;quot; [...]</description>
			<author>dandoran</author>
			<pubDate>Sun, 21 Oct 2007 21:00:00 +0100</pubDate>
		<category>Transportation Acquisitions</category>
		</item>
	</channel>
</rss>